Medium gear league 2001.
I will be running the medium gear league again in 2001, it will be run along the same lines as the 2000 league.
For
those of you not familiar with the rules:-
Points will be awarded in each
event, 120 for 1st, 119 for 2nd, 118 for 3rd and so on. Your best 4 rides count
towards the league, so the more you ride the better your chances. There is no
separate entry fee for the league, just enter the events and leave the rest to
me.
The full results of each event and the league table will appear
on this site as soon as I can get the results.
Medals will be awarded to the
first 3 in the league together with team, vets, ladies etc.
Andy Stuart | Event 1, Manchester+District TTA 10. ( 8.6m ). This event was held on a bright ,sunny and bitterly cold day. The event organiser took the decision to shorten the course to aprox 8.6 miles, to avoid passing a large farm whilst there is a foot and mouth crisis. Visitor to the area, Andy Stuart, Mildenhall CC made his long journy from North London worthwhile by winning the event with a 20.39. Local super twiddler Duncan Mackenzie, Crewe Clarion CC was a close 2nd with a 20.43 and Adrian Thorpe, Duckinfield CC was 3rd with 21.28. |
Pos |
Riders name and club | Actual time | Points |
1st | Andy Stuart ( Mildenhall CC ) | 20.39 | 120 |
2nd | Duncan Mackenzie ( Crewe Clarion Whs ) | 20.43 | 119 |
3rd | Adrian Thorpe ( Duckinfield CC ) | 21.28 | 118 |
4th | Paul Green ( Westmead Team 88 / Palletline ) | 21.52 | 117 |
5th | Steve Davis ( Seamons CC ) | 22.21 | 116 |
6th | Greg Dancer ( Stone Wheelers ) Vet | 22.25 | 115 |
7th | Martin Trouse ( Team Spirit )---( nearly a vet ) | 22.27 | 114 |
8th | Steve Morris ( Team Spirit ) | 22.37 | 113 |
9th= | Paul Greer ( Manchester Wh ) Vet | 22.50 | 112 |
9th= | Bryan Ackerley ( Wrexham RC / Fibrax ) | 22.50 | 112 |
11th | Robert Shaw ( Duckinfield CC ) | 22.56 | 110 |
12th | Paul Radford ( Trans Pennine CC ) | 22.57 | 109 |
13th | Kevin Fletcher ( Team Spirit ) Vet | 23.26 | 108 |
14th | Nick Guy ( Vegetarian C+AC ) | 23.29 | 107 |
15th | Dave Armstrong ( Westmead Team 88 / Palletline ) | 23.55 | 106 |
16th | Peter Graham ( Lancashire RC ) Vet | 24.08 | 105 |
17th | John Burston ( ABC Centreville ) Vet | 24.48 | 104 |
18th | Arnie Bennett ( Cyclesport International RT ) Vet | 24.50 | 103 |
19th | Johnathan Foott ( Westmead Team 88 / Palletline ) | 24.51 | 102 |
20th | Thomas Brackin ( Macclesfield Wheelers ) | 25.11 | 101 |
21st | Graham Neagus ( Crewe Clarion Whs ) | 25.23 | 100 |
22nd | Peter Smith ( Holme Valley Wh ) Vet | 25.52 | 99 |
23rd | Tony Farmborough ( North Bucks RC ) Vet | 25.53 | 98 |
24th | Michael Stubbs ( Newcastle RC 2001 ) Vet | 26.01 | 97 |
25th | R.A Selley ( North Bucks RC ) Vet | 26.43 | 96 |
26th | Richard Haigh ( Holme Valley Wh ) Vet | 26.51 | 95 |
27th | Pauline Cooper ( Trans Pennine CC ) Lady V | 27.24 | 94 |
28th | David Steele ( Lyme Racing Club ) Vet | 28.02 * | 93 |
* David Steele, Lyme RC had some bad advice about the start time and ended up with a 1 min 30 sec late start penalty. Well done to all the riders and thanks to Gordon Pickering and the M+DTTA for putting the event on.
Event 2, Vegetarian C+AC 10.
This event was held on a milder but very windy afternoon, the U30 course is potentially very fast but like most dragstrips it is exposed and in windy conditions can be very hard. Nick Guy of the promoting club took the honours and also takes top spot in the league, here is the full result.
Pos | Riders name and club. | Actual Time | Points |
1st | Nick Guy (Vegetarian C+AC) | 26.12 | 120 |
2nd | Tony Farmborough (North Bucks RC) | 28.35 | 119 |
3rd | Norman Beaumont (Alton CC+Classic) | 28.50 | 118 |
4th | John Pearce (Bournemouth Jubilee Wh) | 29.19 | 117 |
Well done to all the riders, and thanks to Steve Oxbrow and the Vegetarian C+AC for putting the event on.
Event 3, Diss+District CC 25.
This event was held on a cool and overcast morning with a moderate mainly crosswind making the return leg a little harder. Zak Carr won with an event record 55.59, which is the second fastest medium gear 25 ever. Record holder, Ray Hughes was second with 57.03 and Manchester+Dist winner Andy Stuart was 3rd. 4th placed Bobby De'ath led CC Breckland to a Team win. Here is the full result.
Pos | Riders name and club | Actual Time | Points |
1st | Z.Carr (A.P.I.Bikes.com) | 55.59 | 120 |
2nd | R.Hughes (Clarence Wh)Vet | 57.03 | 119 |
3rd | A.Stuart (Mildenhall CC) | 1.0.35 | 118 |
4th | B.De'ath (CC Breckland) | 1.1.24 | 117 |
5th | R.Laws (Birkenhead Victoria CC) | 1.1.36 | 116 |
6th | A.Stevenson (East Anglian CC)Vet | 1.1.43 | 115 |
7th | R.Hunt (Eastern Region Velo) | 1.3.44 | 114 |
8th | M.Hudspith (Godric CC) | 1.5.36 | 113 |
9th | I.Dawson (CC Breckland) | 1.5.51 | 112 |
10th | M.Holden (Bedfordshire Road CC) | 1.6.10 | 111 |
11th | P.Chambers (CC Breckland) | 1.6.16 | 110 |
12th | M.Ascroft (Cheltenham+Co CC) | 1.6.43 | 109 |
13th | H.Sistern (Gt Yarmouth CC) Vet | 1.6.54 | 108 |
14th | N.Griffin ( A.P.I.Bikes.com ) | 1.8.13 | 107 |
15th | C.Ling (Diss+District CC) | 1.9.24 | 106 |
16th | M.Nye (Diss+District CC) | 1.10.18 | 105 |
17th | A.Pearson (Wolsey RC) | 1.12.06 | 104 |
18th | T.Farmborough (North Bucks RC) Vet | 1.12.54 | 103 |
19th | R.Selley (North Bucks RC) | 1.13.28 | 102 |
20th | C.Willmets (CC Cambridge)Lady/Vet | 1.16.07 | 101 |
21st | B.Foster (Norwich Amateur BC)Vet | 1.16.43 | 100 |
22nd | C.Hutchinson (Anglia Velo) Lady | 1.20.09 | 99 |
23rd | C.Willmets (Team Cambridge)Vet | 1.20.31 | 98 |
24th | R.Lynch (East Anglian CC)Vet | 1.24.14 | 97 |
M.Lynch ( Diss+District CC ) | DNF | ||
J.Ingram (Plomesgate CC) | DNF | ||
P.Puttick (C.C.C.P) | DNS | ||
K.Simmons (C.C.C.P) | DNS | ||
R.English (Team Spirit) | DNS | ||
A.Noel-Tod (CC Breckland) Vet | DNS | ||
M.Simmons (C.C.C.P) | DNS | ||
S.Morris (Team Spirit) | DNS | ||
G.Rose (Lighthouse I.F.A.) | DNS | ||
M.Trouse (Team Spirit) | DNS |
Well done to all the riders, and thanks to Mike Madgett and the Diss + District CC for putting the event on.
Event 4, North Bucks RC 25.
This event was held on a bitterly cold and windy afternoon, the normally quick F1 course didn't provide any fast times. Ray Hughes overcame the conditions and won with a very impressive time of 58.33, Andy Stuart actually improved his time and recorded a painfully close 1.00.00, and Duncan Mackenzie was 3rd with a 1.00.49. Here is the full result.
Pos | Riders name and club | Actual time | Points |
1st | Ray Hughes ( Clarence Wh ) Vet | 58.33 | 120 |
2nd | Andy Stuart ( Mildenhall CC ) | 1.00.00 | 119 |
3rd | Duncan Mackenzie ( Crewe Clarion Wh ) | 1.00.49 | 118 |
4th | Steve Morris ( Team Spirit ) | 1.7.50 | 117 |
5th | Nick Guy ( Vegetarian C+AC ) | 1.7.54 | 116 |
6th | Martin Trouse ( Team Spirit ) | 1.8.48 | 115 |
7th | Keith Richardson ( Mildenhall CC ) | 1.11.05 | 114 |
8th | John Markham ( Kenton RC ) Vet | 1.16.20 | 113 |
9th | Dick Selley ( North Bucks RC ) Vet | 1.17.27 | 112 |
10th | John Pearce ( Bournmouth Jubilee Wh ) Vet | 1.18.40 | 111 |
11th | Bernard Smith ( Kettering Cycling Club ) Vet | 1.20.59 | 110 |
Barry Gilzean ( Icknield RC ) | D N S | ||
Kevin Simmons ( CCCP ) | D N S | ||
Martin Simmons ( CCCP ) | D N S | ||
Phil Puttick ( CCCP ) Vet | D N S | ||
Chris Lovibond ( Hounslow+Dist Wh ) Vet | D N S | ||
Francis Grafton ( Nottingham Clarion CC ) Vet | D N S | ||
Stewart House ( Timetrial.co.uk RT ) | D N S | ||
Paul Reece ( Wrekinsport CC ) Vet | D N S | ||
David Parkes ( Coventry CC ) Vet | D N S |
Well done to all the riders, your points were well earned today, and thank's to Tony Farmborough and the North Bucks RC for running the event.
Event 5, Altrincham Ravens CC 25.
This event was held on a mild but very wet afternoon, fortunately the mornings strong wind had dropped enough to give the riders a fairly even ride around the course, the viaduct's hill didn't seem any easier though. Ray Hughes once again posted a sub hour ride to win the event by just over a minute from local man Steve Hulme. Third place went to another local Chris Siepen and series leader Andy Stuart was 4th, The Team Spirit trio of Steve Morris, Martin Trouse and Mark Dennison took the team award. Here is the full result.
No | Riders name and club | Actual time | Points |
1st | Ray Hughes (Clarence Wh) Vet | 58.56 | 120 |
2nd | Steve Hulme (Manchester Wh) | 1.00.08 | 119 |
3rd | Chris Siepen (Seamons CC) | 1.00.23 | 118 |
4th | Andy Stuart (Mildenhall CC) | 1.1.03 | 117 |
5th | Dave Parks (Coventry RC) Vet | 1.4.50 | 116 |
6th | Greg Dancer (Stone Wh) Vet | 1.5.03 | 115 |
7th | Steve Morris (Team Spirit) | 1.5.28 | 114 |
8th | Steve Wood (Holme Valley Wh) Vet | 1.6.59 | 113 |
9th | Ivor Wild (Rhos-on-Sea) Vet | 1.7.16 | 112 |
10th | Paul Greer (Manchester Wh) Vet | 1.7.26 | 111 |
11th | Martin Trouse (Team Spirit) | 1.7.52 | 110 |
12th | Paul Radford (Trans Pennine CC) | 1.8.02 | 109 |
13th | Ray Smeathers (Stone Wh) Vet | 1.8.29 | 108 |
14th | Duncan Mackenzie (Crewe Clarion) | 1.9.00 + | 107 |
15th | Paul Reece (Wrekin Sport CC) Vet | 1.10.16 | 106 |
16th | Finbarr O'Keefe (Wrekin Sport CC) | 1.11.21 | 105 |
17th | Jim Ogden (Altrincham Ravens CC) Vet | 1.11.34 | 104 |
18th | Alan Hodgkinson ( Huddersfield Star Wh) Vet | 1.14.13 | 103 |
19th | Peter Smith (Holme Valley Wh) Vet | 1.14.21 | 102 |
20th | Mark Ragan (Rochdale Triathlon) | 1.14.45 | 101 |
21st | Mark Dennison (Team Sprit) | 1.15.05 | 100 |
22nd | Kathryn Smith (Nottingham Clarion) L/Vet | 1.15.55 | 99 |
23rd | Richard Haigh (Holme Valley Wh) Vet | 1.16.38 | 98 |
24th | Tony Millington (Buxton CC) Vet | 1.19.44 | 97 |
25th | Norman Duck (Abbotsford Park RC) Vet | 1.19.45 | 96 |
26th | Herbie Roberts (Rhos-on-Sea) Vet | 1.20.49 & | 95 |
27th | Pauline Cooper (Trans Pennine CC) L/Vet | 1.36.16 | 94 |
Jason White (Huddersfield Star Wh) | DNS | ||
Dave Armstrong (Westmead Team 88) | DNS | ||
Thomas Brackin (Macclesfield Wh) | DNS | ||
Ged Campbell (Cyclesport International) Vet | DNS | ||
Keith Richardson (Mildenhall CC) | DNF punct | ||
Dave Smith (Nottingham Clarion) Vet | DNS | ||
Bryan Ackerley (Wrexham Roads) | DNS | ||
Arnie Bennett (Cyclesport International) Vet | DNS | ||
Kevin Fletcher (Team Spirit) Vet | DNS | ||
Peter Brewer (Stockport Clarion) Vet | DNS | ||
Francis Grafton (Nottingham Clarion) Vet | DNS | ||
Tony Farmborough (North Bucks RC) Vet | DNS | ||
William Wright (Manchester Velo) | DNS |
& = Herbie Roberts, includes a 3 min late start penalty.
+
= Duncan Mackenzie, includes a 9 min late start penalty.
Well done to all
the riders and thankyou to Jim Ogden and the Altrincham Ravens CC for putting
the event on.
Event
6, The Bedfordshire Road CC 25 was cancelled. |
Event 7, Harp RC 25.
This event was held on a cool and windy morning but at least it was dry. Once again Ray Hughes came out on top with a stunning 58, Andy Stuart was second, once again just missing the magic hour barrier and Duncan Mackenzie was third. One interesting point to note, the top 5 riders in this event have finished in exactly the same order in the league. Also every rider on the start sheet started and finished, well done, Here is the full finishing order.
Pos | Riders name and club | Actual time | Points |
1st | Ray Hughes (Clarence Wh) | 58.38 | 120 |
2nd | Andy Stuart (Mildenhall CC) | 1.0.17 | 119 |
3rd | Duncan Mackenzie (Crewe Clarion Wh) | 1.3.09 | 118 |
4th | Steve Morris (Team Spirit) | 1.3.53 | 117 |
5th | Nick Guy (Vegetarian C+AC) | 1.7.43 | 116 |
6th | Rik Palmer (Stevenage CC) | 1.7.58 | 115 |
7th | Mark Holden (Bedfordshire Road CC) | 1.9.57 | 114 |
8th | Paul Greer (Manchester Wh) * includes 37 second late start penalty. | 1.10.12 | 113 |
9th | Norman Beaumont (Alton CC) | 1.12.37 | 112 |
10th | John Pearce (Bournmouth Jubilee Wh) | 1.13.21 | 111 |
11th | Tony Farmborough (North Bucks RC) | 1.14.19 | 110 |
12th | Brian Foran (Lampard RC) | 1.18.58 | 109 |
13th | Richard Selly (North Bucks RC) | 1.19.33 | 108 |
14th | Bernard Smith (Kettering CC) | 1.20.37 | 107 |
15th | Michael Richardson (Icknield RC) | 1.22.06 | 106 |
Thanks to Richard Hutt and the Harp RC for putting this event on.
The final league table will appear here this evening.
Medium gear league 2001. |
Here is the final league table.
Pos |
Riders name and club | M+D 10 | Veg 10 | Diss25 | N,Bucks 25 | Ravens 25 | Bed's 25 | Harp 25 | Total |
1st | Ray Hughes (Clarence WH) Vet | - | - | 119 | 120 | 120 | - | 120 | 479 |
2nd | Andy Stuart (Mildenhall CC) | 120 | - | 118 | 119 | 117 | - | 119 | 476 |
3rd | Duncan Mackenzie (Crewe Clarion Whs) | 119 | - | - | 118 | 107 | - | 118 | 462 |
4th | Steve Morris (Team Spirit) | 113 | - | - | 117 | 114 | - | 117 | 461 |
5th | Nick Guy (Vegetarian C+AC) | 107 | 120 | - | 116 | - | - | 116 | 459 |
6th | Tony Farmborough (North Bucks RC) Vet | 98 | 119 | 103 | - | - | - | 110 | 430 |
7th | R.A Selley (North Bucks RC) Vet | 96 | - | 102 | 112 | - | - | 108 | 418 |
8th | Martin Trouse (Team Spirit) | 114 | - | - | 115 | 110 | - | - | 339 |
9th | John Pearce (Bournmouth Jubilee WH) Vet | - | 117 | - | 111 | - | - | 111 | 337 |
10th | Paul Greer (Manchester Wh) Vet | 112 | - | - | - | 111 | - | 113 | 336 |
11th= | Norman Beaumont (Alton CC) Vet | - | 118 | - | - | - | - | 112 | 230 |
11th= | Greg Dancer (Stone Wheelers) Vet | 115 | - | - | - | 115 | - | - | 230 |
13th | M.Holden (Bedfordshire Road CC) | - | - | 111 | - | - | - | 114 | 225 |
14th | Paul Radford (Trans Pennine CC) | 109 | - | - | - | 109 | - | - | 218 |
15th | Peter Smith (Holme Valley Wh) Vet | 99 | - | - | - | 102 | - | - | 201 |
16th | Richard Haigh (Holme Valley Wh) Vet | 95 | - | - | - | 98 | - | - | 193 |
17th | Pauline Cooper (Trans Pennine CC) Lady V | 94 | - | - | - | 94 | - | - | 188 |
18th | Zak.Carr (A.P.I.Bikes.com) | - | - | 120 | - | - | - | - | 120 |
19th | Steve Hulme (Manchester Wh) | - | - | - | - | 119 | - | - | 119 |
20th= | Adrian Thorpe (Duckinfield CC) | 118 | - | - | - | - | - | - | 118 |
20th= | Chris Siepen (Seamons CC) | - | - | - | - | 118 | - | - | 118 |
22nd= | Paul Green (Westmead Team 88/Palletline) | 117 | - | - | - | - | - | - | 117 |
22nd= | Bernard Smith (Kettering CC) Vet | - | - | - | 110 | - | -` | 107 | 117 |
22nd= | Bobby.De'ath (CC Breckland) | - | - | 117 | - | - | - | - | 117 |
25th= | Steve Davis (Seamons CC) | 116 | - | - | - | - | - | - | 116 |
25th= | Dave Parks (Coventry RC) Vet | - | - | - | - | 116 | - | - | 116 |
25th= | Rick Laws (Birkenhead Victoria CC) | - | - | 116 | - | - | - | - | 116 |
28th= | A.Stevenson (East Anglian CC) Vet | - | - | 115 | - | - | - | - | 115 |
28th= | Rik Palmer (Stevenage CC) | - | - | - | - | - | - | 115 | 115 |
30th= | Keith Richardson (Mildenhall CC) | - | - | - | 114 | - | - | - | 114 |
30th= | R.Hunt (Eastern Region Velo) | - | - | 114 | - | - | - | - | 114 |
32nd= | John Markham (Kenton RC) Vet | - | - | - | 113 | - | - | - | 113 |
32nd= | Steve Wood (Holme Valley Wh) Vet | - | - | - | - | 113 | - | - | 113 |
32nd= | M Hudspith (Godric CC) | - | - | 113 | - | - | - | - | 113 |
35th= | Bryan Ackerley (Wrexham RC / Fibrax) | 112 | - | - | - | - | - | - | 112 |
35th= | I.Dawson (CC Breckland) | - | - | 112 | - | - | - | - | 112 |
35th | Ivor Wilde (Rhos-on-Sea) Vet | - | - | - | - | 112 | - | - | 112 |
38th= | P.Chambers (CC Breckland) | - | - | 110 | - | - | - | - | 110 |
38th= | Robert Shaw (Duckinfield CC) | 110 | - | - | - | - | - | - | 110 |
40th= | M.Ascroft (Cheltenham + Co CC) | - | - | 109 | - | - | - | - | 109 |
40th= | Brian Foran (Lampard RC) | - | - | - | - | - | - | 109 | 109 |
42nd= | Ray Smeathers (Stone Wh) Vet | - | - | - | - | 108 | - | - | 108 |
42nd= | Kevin Fletcher (Team Spirit) Vet | 108 | - | - | - | - | - | - | 108 |
42nd= | H.Sistern (Gt Yarmouth CC) Vet | - | - | 108 | - | - | - | - | 108 |
45th | N.Griffin (A.P.I Bikes.com) Vet | - | - | 107 | - | - | - | - | 107 |
46th= | Dave Armstrong (Westmead Team 88/Palletline) | 106 | - | - | - | - | - | - | 106 |
46th= | Michael Richardson (Icknield RC) Vet | - | - | - | - | - | - | 106 | 106 |
46th= | Paul Reece (Wrekin Sport CC) Vet | - | - | - | - | 106 | - | - | 106 |
46th= | C.Ling (Diss + District CC) | - | - | 106 | - | - | - | - | 106 |
50th= | Peter Graham (Lancashire RC) Vet | 105 | - | - | - | - | - | - | 105 |
50th= | Finbar O'Keefe (Wrekin Sport CC) | - | - | - | - | 105 | - | - | 105 |
50th= | M.Nye (Diss + District CC) | - | - | 105 | - | - | - | - | 105 |
53rd= | A.Pearson (Wolsey RC) | - | - | 104 | - | - | - | - | 104 |
53rd= | Jim Ogden (Altrincham Ravens CC) Vet | - | - | - | - | 104 | - | - | 104 |
53rd= | John Burston (ABC Centreville) Vet | 104 | - | - | - | - | - | - | 104 |
56th= | Alan Hodgkinson (Huddersfield Star WH) Vet | - | - | - | - | 103 | - | - | 103 |
56th= | Arnie Bennett (Cyclesport International RT) Vet | 103 | - | - | - | - | - | - | 103 |
58th | Johnathan Foott (Westmead Team 88/Palletline) | 102 | - | - | - | - | - | - | 102 |
59th= | C.Willmets (Team Cambridge) Lady / Vet | - | - | 101 | - | - | - | - | 101 |
59th= | Thomas Brackin (Macclesfield Wheelers) | 101 | - | - | - | - | - | - | 101 |
59th= | Mark Ragan (Rochdale Triathlon) | - | - | - | - | 101 | - | - | 101 |
62nd= | B.Foster (Norwich Amateur BC) Vet | - | - | 100 | - | - | - | - | 100 |
62nd= | Mark Dennison (Team Spirit) | - | - | - | - | 100 | - | - | 100 |
62nd= | Graham Neagus (Crewe Clarion Whs) | 100 | - | - | - | - | - | - | 100 |
65th= | Kathryn Smith (Nottingham Clarion) L/Vet | - | - | - | - | 99 | - | - | 99 |
65th= | C.Hutchinson (Anglia Velo) Lady | - | - | 99 | - | - | - | - | 99 |
67th | C.Willmets (Team Cambridge) Vet | - | - | 98 | - | - | - | - | 98 |
68th= | Tony Millinton (Buxton CC) Vet | - | - | - | - | 97 | - | - | 97 |
68th= | R.Lynch (East Anglian CC) Vet | - | - | 97 | - | - | - | - | 97 |
68th= | Michael Stubbs (Newcastle RC 2001) Vet | 97 | - | - | - | - | - | - | 97 |
71st | Norman Duck (Abbotsford Park RC) Vet | - | - | - | - | 96 | - | - | 96 |
72nd | Herbie Roberts (Rhos-on Sea) Vet | - | - | - | - | 95 | - | - | 95 |
73rd | David Steele (Lyme Racing Club) Vet | 93 | - | - | - | - | - | - | 93 |
Prize Winners.
![]() |
![]() |
![]() |
First, Ray Hughes (Clarence Wh) 479 points. | Second, Andy Stuart (Mildenhall CC) 476 points. |
Third, Duncan Mackenzie (Crewe Clarion Wh) 462 points |
First Lady Pauline Cooper Trans Pennine CC 188 points. |
![]() |
![]() |
First Vet Tony Farmborough North Bucks RC 430 points. |
First team - Team
Spirit, 908 points. | ||
![]() |
![]() |
|
Steve Morris 461 points |
Martin Trouse 339 points |
Kevin Fletcher 108 points |
Engraved medals will be awarded to all prize winners.
Well, thats another one out of the way, I hope all the riders enjoyed the events. A big thankyou to all the riders for supporting the league and another thankyou to the event organisers. I have had three enquiries from new clubs wishing to promote a medium gear event, so I hope to have more events to offer next year. Good luck for the rest of the season and remember, Dont overgear.